|
6,295,512.48m | (1,757) |
|
4,063,206.62m | (750) |
|
2,490,070.33m | (285) |
|
89,903.7m | (17) |
|
103,503.5m | (37) |
|
634,166.35m | (141) |
|
34,098.4m | (JaneJones) |
|
35,564.9m | (RachelBower) |
|
160,812m | (AngusCunningham) |
|
5,300m | (GeorgeMorgan) |
|
10,000m | (MaeMoore) |
|
29,543.6m | (JennieHumphry) |
No cheers
No cheers
No cheers
No cheers
No cheers
No cheers
No cheers
No cheers
No cheers